Our Prescription Coupon Discounts
Below is a list of the most common Prescription Discounts received by our card holders over the past 90 days. Though you may not receive the same savings as listed below, many have received more!
Over 80% Of Our Coupon Card Users Saved Money Last Month!
| Drug Name | Generic? | Count | Price Paid | % Savings |
| CETIRIZINE SYP 5MG/5ML | Generic | 720 | $28.07 | 89% |
| CLONAZEPAM TAB 0.5MG | Generic | 74 | $10.84 | 63% |
| CLONAZEPAM TAB 1MG | Generic | 59 | $17.08 | 32% |
| CLONAZEPAM TAB 2MG | Generic | 51 | $12.62 | 61% |
| PHENTERMINE CAP 15MG | Generic | 37 | $31.59 | 32% |
| PHENTERMINE CAP 30MG | Generic | 29 | $25.53 | 28% |
| PHENTERMINE CAP 37.5MG | Generic | 29 | $24.82 | 26% |
| PHENTERMINE TAB 37.5MG | Generic | 30 | $19.38 | 47% |
| PRAMIPEXOLE TAB 1.5MG | Generic | 90 | $33.54 | 90% |
| QUETIAPINE TAB 200MG | Generic | 50 | $40.79 | 90% |
| QUETIAPINE TAB 300MG | Generic | 36 | $31.37 | 90% |
| QUETIAPINE TAB 50MG | Generic | 66 | $26.53 | 91% |
| SUBOXONE MIS 2-0.5MG | Brand | 15 | $71.46 | 18% |
| SUBOXONE MIS 8-2MG | Brand | 8 | $76.52 | 12% |
| SUBOXONE SUB 2-0.5MG | Brand | 5 | $38.00 | 11% |
| SUBOXONE SUB 8-2MG | Brand | 8 | $103.42 | 12% |
| TOPIRAMATE TAB 200MG | Generic | 60 | $34.76 | 90% |
| ZOLPIDEM ER TAB 12.5MG | Generic | 28 | $104.87 | 33% |
| ZOLPIDEM TAB 10MG | Generic | 36 | $10.64 | 78% |
| ZOLPIDEM TAB 5MG | Generic | 32 | $10.45 | 80% |
